Overall Availability Calendar
2 min
<script src="https://hmwidgets.web.app/shadow/js/app.js" type="application/javascript"></script>
<multi-availability-calendar
hotel="WIDGET_HOTEL_ID"
visible-dates="365"
locale="de"
mode="RoomType"
unavailable-color="#eccccd"
available-color="#d2e6c4"
left-col-width="150px"
/>Options
Attribute | Description | Default |
|---|---|---|
hotel | Hotel ID (required) | |
visible-dates | number of future dates (including today) which should be shown | 365 |
mode | one of 'Room' or 'RoomType' 'Room' shows one line for each room 'RoomType' shows one oline for each room type | |
left-col-width | width of left column | 180px |
unavailable-color | color for unavailable dates | #eccccd |
available-color | color for available dates | #d2e6c4 |
locale | 'de' or 'en' | 'de' |
env | on off 'development', 'staging', 'production' | 'production' |
